P4P Race To Champions 2025
Rookie
| Name | Points | |
|---|---|---|
| 1 | Károly Szücs | 1279 |
| 2 | Philip Grimonpont | 670 |
| 3 | Michael Dos Santos Mineiro | 527 |
| 4 | Metehan Deregözü | 451 |
| 5 | Fabiano Arena | 417 |
| 6 | Julian Hagenloch | 400 |
| 7 | Annelore Vercaemere | 279 |
| 8 | Jakob Völker | 265 |
| 9 | Bastian Ludig | 253 |
| 10 | Alexander Meffert | 242 |
Amateur
| Name | Points | |
|---|---|---|
| 1 | Marvin Williams | 775 |
| 2 | Bernd Kensy | 653 |
| 3 | Johannes Fischer | 595 |
| 4 | Mario Romsy | 480 |
| 5 | Eliyo Gabriel | 379 |
| 6 | Steven Imhof | 356 |
| 7 | Mitch Eerens | 353 |
| 8 | Yaarob Fares | 339 |
| 9 | Thomas Höllich | 339 |
| 10 | Arpad Wicki | 337 |
Master
| Name | Points | |
|---|---|---|
| 1 | Nico Schlager | 1854 |
| 2 | Tristan Devaud | 1614 |
| 3 | Silvan Zuber | 941 |
| 4 | Manuel Bettighofer | 803 |
| 5 | Jan Nicolin | 673 |
| 6 | Oliver Litzba | 471 |
| 7 | Stefan Schöb | 323 |
| 8 | Robin Hanke | 306 |
| 9 | Dániel Dusa | 305 |
| 10 | Ali Ali Al-Musali | 295 |
Elite
| Name | Points | |
|---|---|---|
| 1 | Moritz Schneider | 2300 |
| 2 | Björn Hoffmann | 1684 |
| 3 | Thierry Müller | 1539 |
| 4 | Steffen Zipfel | 800 |
| 5 | Richard Röbbert | 725 |
| 6 | Sahin Topbas | 676 |
| 7 | Ulrich Stoepel | 651 |
| 8 | Timo Weickenmeier | 608 |
| 9 | Christian E. Müller | 577 |
| 10 | Fabio Di Santo | 568 |
Women
| Name | Points | |
|---|---|---|
| 1 | Blagovesta Hoffmann | 3080 |
| 2 | Kerrin Pairott | 2721 |
| 3 | Natalie Krieg | 1565 |
| 4 | Amber Starren | 1000 |
| 5 | Barbara Gerlach | 995 |
| 6 | Maiju Pihlajasaari | 980 |
| 7 | Beate Hofmann | 853 |
| 8 | Natascha Petrich | 738 |
| 9 | Nasja Segal | 608 |
| 10 | Pia Merbach | 600 |
Most Improved Player
| Name | Points | |
|---|---|---|
| 1 | Steven Imhof | 625 |
| 2 | Lars Schwolow | 548 |
| 3 | Werner Schramm | 519 |
| 4 | Steffen Zipfel | 358 |
| 5 | Tommy Pfeiffer | 358 |
| 6 | Ivan Zoubkoff | 342 |
| 7 | Simone Russo | 308 |
| 8 | Remo Anthamatten | 288 |
| 9 | Antal Virag | 272 |
| 10 | Tristan Devaud | 263 |