P4P Race To Champions 2020-21
Rookie
Name | Points | |
---|---|---|
1 | Thomas Höllich | 480 |
2 | Florencia Garcia | 316 |
3 | Mitch Eerens | 295 |
4 | Philip Carlsson | 243 |
5 | Christophe Cina | 226 |
6 | Ivan Zoubkoff | 200 |
7 | Ludwig Weinhardt | 200 |
8 | Amon Lorenz | 200 |
9 | Milan Eßer | 153 |
10 | Canio Calocero | 151 |
Amateur
Name | Points | |
---|---|---|
1 | Stephan Hoppe | 1160 |
2 | Philipp Lukas | 803 |
3 | Blagovesta Gerova | 570 |
4 | Alexander Puschmann | 569 |
5 | Markus Braun | 500 |
6 | Mario Romsy | 361 |
7 | Michael Albers | 360 |
8 | Youssou Binia | 314 |
9 | Bernd Tröndle | 314 |
10 | Jörg Zurek | 308 |
Maître
Name | Points | |
---|---|---|
1 | Thomas Haas | 622 |
2 | Frederic Hadorn | 424 |
3 | Cihan An | 383 |
4 | Branislav Kovacevic | 383 |
5 | Hysen Hoti | 353 |
6 | Florian Maqua | 314 |
7 | Pascal Salzgeber | 300 |
8 | Christoph Zimmermann | 300 |
9 | Massimo Caruso | 219 |
10 | Ümit Bakis | 216 |
Elite
Name | Points | |
---|---|---|
1 | Björn Hoffmann | 1796 |
2 | David Detre | 1280 |
3 | Moritz Schneider | 1277 |
4 | Christian E. Müller | 864 |
5 | Christian Heber | 593 |
6 | Dominique Noël | 539 |
7 | Yannick Correia | 539 |
8 | Frank Brauns | 500 |
9 | Gilles Perrin | 500 |
10 | Richard Röbbert | 425 |
Women
Name | Points | |
---|---|---|
1 | Blagovesta Gerova | 2000 |
2 | Amber Starren | 1365 |
3 | Wendy Huybrechts | 1100 |
4 | Natascha Petrich | 800 |
5 | Verena Dully | 608 |
6 | Nasja Segal | 565 |
7 | Pia Merbach | 500 |
8 | My Linh Tran | 500 |
9 | Nele Missotten | 480 |
10 | Ines Stihler | 473 |
Most Improved Player
Name | Points | |
---|---|---|
1 | Antonio Campo Sanchez | 654 |
2 | Philipp Achtmann | 461 |
3 | Frederic Travers | 323 |
4 | Philipp Lukas | 302 |
5 | Thomas Haas | 284 |
6 | Marcel Glaus | 274 |
7 | Cihan An | 261 |
8 | Verena Dully | 259 |
9 | Youssou Binia | 247 |
10 | Serwan Alkhmaiys | 247 |