P4P Race To Champions 2025
Rookie
Name | Points | |
---|---|---|
1 | Károly Szücs | 1037 |
2 | Michael Dos Santos Mineiro | 527 |
3 | Philip Grimonpont | 451 |
4 | Metehan Deregözü | 451 |
5 | Julian Hagenloch | 400 |
6 | Fabiano Arena | 322 |
7 | Annelore Vercaemere | 279 |
8 | Jakob Völker | 265 |
9 | Bastian Ludig | 253 |
10 | Alexander Meffert | 242 |
Amateur
Name | Points | |
---|---|---|
1 | Károly Szücs | 978 |
2 | Marvin Williams | 761 |
3 | Bernd Kensy | 653 |
4 | Johannes Fischer | 595 |
5 | Steven Imhof | 356 |
6 | Mitch Eerens | 353 |
7 | Yaarob Fares | 339 |
8 | Thomas Höllich | 339 |
9 | Arpad Wicki | 323 |
10 | Tom Bratzdrum | 323 |
Maître
Name | Points | |
---|---|---|
1 | Nico Schlager | 1746 |
2 | Tristan Devaud | 1014 |
3 | Manuel Bettighofer | 803 |
4 | Jan Nicolin | 673 |
5 | Silvan Zuber | 602 |
6 | Oliver Litzba | 471 |
7 | Robin Hanke | 306 |
8 | Dániel Dusa | 305 |
9 | Stefan Schöb | 300 |
10 | Ali Ali Al-Musali | 258 |
Elite
Name | Points | |
---|---|---|
1 | Moritz Schneider | 2300 |
2 | Björn Hoffmann | 1076 |
3 | Thierry Müller | 1000 |
4 | Steffen Zipfel | 800 |
5 | Richard Röbbert | 725 |
6 | Sahin Topbas | 676 |
7 | Ulrich Stoepel | 651 |
8 | Timo Weickenmeier | 608 |
9 | Christian E. Müller | 577 |
10 | Frank Brauns | 514 |
Women
Name | Points | |
---|---|---|
1 | Kerrin Pairott | 2433 |
2 | Blagovesta Hoffmann | 2080 |
3 | Amber Starren | 1000 |
4 | Natalie Krieg | 1000 |
5 | Maiju Pihlajasaari | 980 |
6 | Barbara Gerlach | 930 |
7 | Beate Hofmann | 853 |
8 | Natascha Petrich | 738 |
9 | Nasja Segal | 608 |
10 | Pia Merbach | 600 |
Most Improved Player
Name | Points | |
---|---|---|
1 | Philip Grimonpont | 851 |
2 | Steven Imhof | 625 |
3 | Lars Schwolow | 548 |
4 | Werner Schramm | 519 |
5 | Joshua Störk | 383 |
6 | Abdallah Sulaiman | 371 |
7 | Tommy Pfeiffer | 358 |
8 | Steffen Zipfel | 358 |
9 | Simone Russo | 308 |
10 | Florian Zeidler | 281 |