P4P Race To Champions 2025
Neuling
Name | Punkte | |
---|---|---|
1 | Károly Szücs | 1279 |
2 | Philip Grimonpont | 670 |
3 | Michael Dos Santos Mineiro | 527 |
4 | Metehan Deregözü | 451 |
5 | Fabiano Arena | 417 |
6 | Julian Hagenloch | 400 |
7 | Annelore Vercaemere | 279 |
8 | Jakob Völker | 265 |
9 | Bastian Ludig | 253 |
10 | Alexander Meffert | 242 |
Amateur
Name | Punkte | |
---|---|---|
1 | Károly Szücs | 1220 |
2 | Marvin Williams | 775 |
3 | Bernd Kensy | 653 |
4 | Johannes Fischer | 595 |
5 | Mario Romsy | 480 |
6 | Eliyo Gabriel | 379 |
7 | Philip Grimonpont | 372 |
8 | Steven Imhof | 356 |
9 | Mitch Eerens | 353 |
10 | Yaarob Fares | 339 |
Master
Name | Punkte | |
---|---|---|
1 | Nico Schlager | 1854 |
2 | Tristan Devaud | 1614 |
3 | Silvan Zuber | 941 |
4 | Manuel Bettighofer | 803 |
5 | Jan Nicolin | 673 |
6 | Oliver Litzba | 471 |
7 | Stefan Schöb | 323 |
8 | Robin Hanke | 306 |
9 | Dániel Dusa | 305 |
10 | Ali Ali Al-Musali | 295 |
Elite
Name | Punkte | |
---|---|---|
1 | Moritz Schneider | 2300 |
2 | Björn Hoffmann | 1684 |
3 | Thierry Müller | 1539 |
4 | Steffen Zipfel | 800 |
5 | Richard Röbbert | 725 |
6 | Sahin Topbas | 676 |
7 | Ulrich Stoepel | 651 |
8 | Timo Weickenmeier | 608 |
9 | Christian E. Müller | 577 |
10 | Fabio Di Santo | 568 |
Damen
Name | Punkte | |
---|---|---|
1 | Blagovesta Hoffmann | 3080 |
2 | Kerrin Pairott | 2721 |
3 | Natalie Krieg | 1565 |
4 | Amber Starren | 1000 |
5 | Barbara Gerlach | 995 |
6 | Maiju Pihlajasaari | 980 |
7 | Beate Hofmann | 853 |
8 | Natascha Petrich | 738 |
9 | Nasja Segal | 608 |
10 | Pia Merbach | 600 |
Most Improved Player
Name | Punkte | |
---|---|---|
1 | Philip Grimonpont | 1022 |
2 | Steven Imhof | 625 |
3 | Lars Schwolow | 548 |
4 | Werner Schramm | 519 |
5 | Joshua Störk | 446 |
6 | Abdallah Sulaiman | 371 |
7 | Steffen Zipfel | 358 |
8 | Tommy Pfeiffer | 358 |
9 | Ivan Zoubkoff | 342 |
10 | Simone Russo | 308 |