P4P Race To Champions 2026
Neuling
| Name | Punkte | |
|---|---|---|
| 1 | Lion May | 456 |
| 2 | Luis Janßen | 245 |
| 3 | Sascha Assfalg | 223 |
| 4 | Patryk Kordylewski | 200 |
| 5 | Robin Müllner | 200 |
| 6 | Jannic Glanz | 187 |
| 7 | Janis Turss | 146 |
| 8 | Florian Wahl | 122 |
| 9 | Katharina Freitag | 120 |
| 10 | Maximilian Freitag | 120 |
Amateur
| Name | Punkte | |
|---|---|---|
| 1 | Matthias Ebenhack | 646 |
| 2 | Noah Dörjes | 519 |
| 3 | Adrian Sutaj | 431 |
| 4 | Antje Retzlaff | 339 |
| 5 | Amber Starren | 300 |
| 6 | Lion May | 256 |
| 7 | Luis Janßen | 245 |
| 8 | Christian Bernegger | 242 |
| 9 | Bruno Tschoner | 203 |
| 10 | Philip Grimonpont | 196 |
Master
| Name | Punkte | |
|---|---|---|
| 1 | Nico Schlager | 565 |
| 2 | Kenny Vandenbemden | 300 |
| 3 | Jan Nicolin | 288 |
| 4 | Julian Wortmann | 180 |
| 5 | Emmanouil Malegiannakis | 177 |
| 6 | Stefan Schöb | 78 |
| 7 | Oliver Litzba | 65 |
| 8 | André Stockmanns | 46 |
| 9 | Sebastian Wiesinger | 39 |
| 10 | Henk Habets | 39 |
Elite
| Name | Punkte | |
|---|---|---|
| 1 | Björn Hoffmann | 925 |
| 2 | Thierry Müller | 608 |
| 3 | Yannick Correia | 600 |
| 4 | Thomas Haas | 565 |
| 5 | Timo Weickenmeier | 514 |
| 6 | Ronnie Falk | 500 |
| 7 | Sahin Topbas | 337 |
| 8 | Dominique Noël | 314 |
| 9 | Manuel Bettighofer | 282 |
| 10 | Moritz Schneider | 212 |
Damen
| Name | Punkte | |
|---|---|---|
| 1 | Blagovesta Hoffmann | 1480 |
| 2 | Beate Hofmann | 800 |
| 3 | Amber Starren | 800 |
| 4 | Barbara Gerlach | 660 |
| 5 | Annelore Vercaemere | 500 |
| 6 | Samantha Di Paolo | 500 |
| 7 | Antje Retzlaff | 408 |
| 8 | Lara Fischer | 365 |
| 9 | Kerrin Pairott | 245 |
| 10 | Annika Isser | 245 |
Most Improved Player
| Name | Punkte | |
|---|---|---|
| 1 | Attila Olah | 535 |
| 2 | Lars Schwolow | 311 |
| 3 | André Stockmanns | 284 |
| 4 | Serwan Alkhmaiys | 247 |
| 5 | Stefan Schöb | 223 |
| 6 | Bruno Tschoner | 223 |
| 7 | Matthias Ebenhack | 188 |
| 8 | Gabor Czako | 178 |
| 9 | Dominik Streibl | 153 |
| 10 | Noah Dörjes | 153 |